Parts And Accessories

PA Gauge


Model A B C D E
PA - 11 / 2 " 42 1 / 8 16 25 62
PA - 2 " 53 1 / 4 17 26 66
PA - 21 / 2 " 64 1 / 4 21 31 85
PA - 3 " 77 3 / 8 23 37 102
PA - 4 " 100 3 / 8 23 37 123

Model A B C D E
PAD - 11 / 2 " 42 1 / 8 9 24 41
PA - 2 " 53 1 / 4 9 28 49

Model A B C D E
PB - 21 / 2 " 42 1 / 8 16 25 62
PB - 2 " 53 1 / 4 17 26 66
PB - 21 / 2 " 64 1 / 4 21 31 85
PB - 3 " 77 3 / 8 23 37 102
PB - 4 " 100 3 / 8 23 37 123

Model A B C D E F G
PBD - 2 " 50 1 / 4 6 30 52 59 3
PBD - 21 / 2 " 62 1 / 4 5 32 56 76 5
PBD - 3 " 80 3 / 8 4 36 59 94 5
PBD - 4 " 104 3 / 8 4 37 65 116 5

Model A B C D E F G H
PUD - 11 / 2 " 47 1 / 8 21 25 37 41 44 26
PUD - 2 " 57 1 / 4 23 28 48 52 56 34

Online Inquiry