Standard Connections
Order No.

Type
Tube Dia. ( Ø D )
| Metric system ( MM ) | |||||||
|---|---|---|---|---|---|---|---|
| Code | 3 | 4 | 6 | 8 | 10 | 12 | 16 |
| Size ( Dia ) | Ø 3 | Ø 4 | Ø 6 | Ø 8 | Ø 10 | Ø 12 | Ø 16 |
| Metric Thread | BSPT Thread | BSPP Thread | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | M 3 | M 5 | M 6 | 01 | 02 | 03 | 04 | 01 G | 02 G | 03 G | 04 G |
| Size | M 3 x 0.5 | M 5 x 0.8 | M 6 x 1.0 | PT 1 / 8 | PT 1 / 4 | PT 3 / 8 | PT 1 / 2 | G 1 / 8 | G 1 / 4 | G 3 / 8 | G 1 / 2 |
No code : Release Ring ( Polyacetal )
NI : Release Ring ( Metallic body )
| Code | No code | W | BU |
| Color | Black | Ivory | Blue |
Construction

Package : 10 pcs in a bag
* This Quick-fitting joint is used in pneumatic piping. ( Use with water is possible depending on the conditions. )
* The Tube Fitting comes in a wide variety of Models to meet all your needs in pneumatic piping.
* Even after installation , the direction of the tubing can be changed freely.
Specifications
| Fluid admitted | Air , Vacuum , Water ( conditional ) |
| Service pressure range | 0 ~ 9 kgf / cm 2 ( 0 ~ 900 kPa ) |
| Negative pressure | - 750 mmHg ( 10 Torr ) |
| Service temperature range | 0 ~ 60 ° C |
Conditions of Water
* Service temperature range : 0 ~ 60 ° C
* Operating pressure : 0 ~ 3.2 kgf / cm 2
* Be sure to install the insert ring.
Tube Fitting ( Black )
PC
Straight

| Unit : m / m |
| Model | Tube dia. ØD | ØP | A | R | H | L | C | B | G | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC 4 - M 5 | 4 | 8 | 3.5 | M 5 X 0.8 | 8 | 12.4 | 15.9 | 17.6 | 3 | 3.2 | 3 |
| PC 4 - M 6 | 3.9 | M 6 X 1.0 | 10 | 12.5 | 18.1 | 3 | 4.6 | 3 | |||
| PC 4 - 01 | 7 | PT 1 / 8 | 10 | 12.8 | 16.3 | 3 | 5.6 | 3 | |||
| PC 4 - 02 | 9.6 | PT 1 / 4 | 14 | 12.9 | 17.7 | 3 | 12.8 | 3 | |||
| PC 6 - M 5 | 6 | 10 | 3.5 | M 5 X 0.8 | 8 | 14.2 | 17.6 | 19.4 | 2 | 4.6 | 2 |
| PC 6 - M 6 | 3.7 | M 6 X 1.0 | 10 | 14.3 | 18.5 | 3 | 4.8 | 3 | |||
| PC 6 - 01 | 7 | PT 1 / 8 | 10 | 15.8 | 19.3 | 4 | 5.6 | 4 | |||
| PC 6 - 02 | 9.6 | PT 1 / 4 | 14 | 13.9 | 18.7 | 4 | 11.6 | 4 | |||
| PC 6 - 03 | 9.6 | PT 3 / 8 | 17 | 14.9 | 19.7 | 4 | 22.8 | 4 | |||
| PC 8 - 01 | 8 | 13.6 | 7 | PT 1 / 8 | 14 | 18.5 | 24 | 27.5 | 5 | 12 | 5 |
| PC 8 - 02 | 9.6 | PT 1 / 4 | 14 | 20.3 | 24.2 | 6 | 13.2 | 6 | |||
| PC 8 - 03 | 9.6 | PT 3 / 8 | 17 | 19.4 | 24.2 | 6 | 22.2 | 6 | |||
| PC 8 - 04 | 12 | PT 1 / 2 | 21 | 19.2 | 25.2 | 6 | 40.4 | 6 | |||
| PC 10 - 01 | 10 | 16.7 | 7 | PT 1 / 8 | 17 | 20.6 | 26.1 | 29.6 | 5 | 19.4 | 5 |
| PC 10 - 02 | 9.6 | PT 1 / 4 | 17 | 20.3 | 24.3 | 29.1 | 7 | 20 | 7 | ||
| PC 10 - 03 | 9.6 | PT 3 / 8 | 17 | 15.7 | 21 | 25.8 | 8 | 21.2 | 8 | ||
| PC 10 - 04 | 12 | PT 1 / 2 | 21 | 20.6 | 19.9 | 25.9 | 8 | 37 | 8 | ||
| PC 12 - 02 | 12 | 19.6 | 9.6 | PT 1 / 4 | 21 | 23.2 | 30 | 34.8 | – | 35 | 7 |
| PC 12 - 03 | 9.6 | PT 3 / 8 | 21 | 27.4 | 32.2 | – | 32.4 | 9 | |||
| PC 12 - 04 | 12 | PT 1 / 2 | 21 | 26.2 | 32.2 | – | 40.2 | 9 |
POC
Hex. Holed Straight

| Unit : m / m |
| Model | Tube dia. ØD | ØP | R | H | E | F | G | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|
| POC 3 - M 3 - NI | 3 | 8 | M 3 X 0.5 | 13.5 | 3 | 1.5 | 8 | 3.6 | 1.5 |
| POC 3 - M 5 - NI | M 5 X 0.8 | 3.5 | 2 | 2 | |||||
| POC 4 - M 3 - NI | 4 | 8 | M 3 X 0.5 | 14 | 3 | 1.5 | 8 | 2.8 | 1.5 |
PCF - G
Female Straight

| Unit : m / m |
| Model | Tube dia. ØD | A | R | B | C | H | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|
| PCF 4 - M 5 | 4 | 5.5 | M 5 X 0.8 | 19.4 | 12.4 | 8 | 4.8 | 3 |
| PCF 4 - 01 G | 8.5 | G 1 / 8 | 22.4 | 12.4 | 13 | 10.2 | 3 | |
| PCF 4 - 02 G | 11 | G 1 / 4 | 24.9 | 12.4 | 17 | 18.2 | 3 | |
| PCF 6 - 01 G | 6 | 8.5 | G 1 / 8 | 24.2 | 14.2 | 13 | 11.4 | 4.8 |
| PCF 6 - 02 G | 11 | G 1 / 4 | 26.7 | 14.2 | 17 | 19 | 4.8 | |
| PCF 8 - 01 G | 8 | 9 | G 1 / 8 | 29 | 18.5 | 14 | 17.4 | 6.8 |
| PCF 8 - 02 G | 11 | G 1 / 4 | 31 | 18.5 | 17 | 24.2 | 6.8 | |
| PCF 8 - 03 G | 11 | G 3 / 8 | 31 | 18.5 | 21 | 32.2 | 6.8 | |
| PCF 10 - 02 G | 10 | 11 | G 1 / 4 | 33.1 | 20.6 | 17 | 27.8 | 8.5 |
| PCF 10 - 03 G | 11 | G 3 / 8 | 33.1 | 20.6 | 21 | 37.1 | 8.5 | |
| PCF 10 - 04 G | 15 | G 1 / 2 | 36.8 | 20.3 | 24 | 45.8 | 8.5 | |
| PCF 12 - 03 G | 12 | 11 | G 3 / 8 | 35.7 | 23.2 | 21 | 47 | 10.5 |
| PCF 12 - 04 G | 15 | G 1 / 2 | 39.7 | 24.1 | 24 | 55.4 | 10.5 |
PC - G
Straight

| Unit : m / m |
| Model | Tube dia. ØD | ØP | A | R | H | L | C | B | G | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC 4 - M 5 | 4 | 8 | 3.5 | M 5 X 0.8 | 8 | 12.4 | 15.9 | 17.6 | 3 | 3.2 | 3 |
| PC 4 - M 6 | 3.9 | M 6 X 1.0 | 10 | 12.4 | 12.5 | 18.1 | 3 | 4.6 | 3 | ||
| PC 4 - 01 G | 7 | G 1 / 8 | 10 | 10.2 | 13.1 | 16.8 | 3 | 3.2 | 3 | ||
| PC 4 - 02 G | 9.5 | G 1 / 4 | 14 | 12.4 | 12.9 | 17.6 | 3 | 13.4 | 3 | ||
| PC 6 - M 5 | 6 | 10 | 3.5 | M 5 X 0.8 | 8 | 14.2 | 17.6 | 19.4 | 2 | 4.6 | 2 |
| PC 6 - M 6 | 3.7 | M 6 X 1.0 | 10 | 14.2 | 14.3 | 18.5 | 3 | 4.8 | 3 | ||
| PC 6 - 01 G | 7.5 | G 1 / 8 | 10 | 14.2 | 16 | 19.8 | 4 | 4.4 | 4 | ||
| PC 6 - 02 G | 8.5 | G 1 / 4 | 14 | 14.2 | 13.3 | 17.6 | 4 | 6.4 | 4 | ||
| PC 6 - 03 G | 9.6 | G 3 / 8 | 17 | 14.2 | 14.9 | 19.7 | 4 | 24 | 4 | ||
| PC 8 - 01 G | 8 | 13.6 | 7.5 | G 1 / 8 | 14 | 18.5 | 24.2 | 28 | 5 | 14 | 5 |
| PC 8 - 02 G | 8.5 | G 1 / 4 | 14 | 18.5 | 18.8 | 23.1 | 6 | 12.8 | 6 | ||
| PC 8 - 03 G | 9.6 | G 3 / 8 | 17 | 18.5 | 19.4 | 24.2 | 6 | 22.6 | 6 | ||
| PC 10 - 02 G | 10 | 16.7 | 9.5 | G 1 / 4 | 17 | 20.6 | 24.6 | 29.3 | 7 | 20.4 | 7 |
| PC 10 - 03 G | 9.6 | G 3 / 8 | 17 | 20.6 | 21 | 25.8 | 8 | 21 | 8 | ||
| PC 10 - 04 G | 11 | G 1 / 2 | 21 | 20.6 | 19.4 | 24.9 | 8 | 36.4 | 8 | ||
| PC 12 - 02 G | 12 | 19.6 | 9.5 | G 1 / 4 | 21 | 23.2 | 29.9 | 34.7 | – | 35.6 | 7 |
| PC 12 - 03 G | 11 | G 3 / 8 | 21 | 23.2 | 25.7 | 31.2 | – | 37.8 | 9 | ||
| PC 12 - 04 G | 11 | G 1 / 2 | 21 | 23.2 | 25.7 | 31.2 | – | 49 | 9 |
PU
Union Straight

| Unit : m / m |
| Model | Tube dia. ØD | C | B | ØP | Mass (g) | Orifice |
|---|---|---|---|---|---|---|
| PU 4 | 4 | 13.2 | 27.8 | 8 | 2.6 | 3.3 |
| PU 6 | 6 | 13.8 | 30.4 | 10 | 4.2 | 4.7 |
| PU 8 | 8 | 19 | 39 | 13.6 | 8.2 | 6.7 |
| PU 10 | 10 | 20.4 | 42.8 | 16.7 | 13.6 | 8.5 |
| PU 12 | 12 | 22.6 | 47 | 19.6 | 18.8 | 10.5 |
PU - NI
Union Straight

| Unit : m / m |
| Model | Tube dia. ØD | C | B | ØP | Mass (g) | Orifice |
|---|---|---|---|---|---|---|
| PU 4 - NI | 4 | 12.8 | 27 | 8 | 3.5 | 3.3 |
| PU 6 - NI | 6 | 13.8 | 29.6 | 10 | 5 | 4.7 |
| PU 8 - NI | 8 | 18.6 | 38.2 | 13.6 | 10.5 | 6.7 |
| PU 10 - NI | 10 | 20 | 42 | 16.7 | 17.4 | 8.5 |
| PU 12 - NI | 12 | 22.2 | 46.2 | 19.6 | 26.2 | 10.5 |
| PU 16 - NI -ED | 16 | 22 | 45.8 | 23 | 64.4 | 14.2 |
Note : " ED " means metallic body
PG
Different Diam. Union Straight

| Unit : m / m |
| Model | Tube dia. ØD 1 | Tube dia. ØD 2 | C | B | ØP 1 | ØP 2 | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|
| PG 6 - 4 | 6 | 4 | 13.2 | 27.8 | 10 | 8 | 2.6 | 3 |
| PG 8 - 6 | 8 | 6 | 13.8 | 30.4 | 13.6 | 10 | 4.2 | 4.5 |
| PG 10 - 8 | 10 | 8 | 19 | 39 | 16.7 | 13.6 | 8.2 | 6 |
| PG 12 - 10 | 12 | 10 | 20.4 | 42.8 | 19.6 | 16.7 | 13.6 | 8.5 |
PG - NI
Different Diam. Union Straight

| Unit : m / m |
| Model | Tube dia. ØD 1 | Tube dia. ØD 2 | C | B | ØP 1 | ØP 2 | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|
| PG 6 - 4 - NI | 6 | 4 | 12.8 | 27 | 10 | 8 | 3.5 | 3 |
| PG 8 - 6 - NI | 8 | 6 | 13.8 | 29.6 | 13.6 | 10 | 5 | 4.5 |
| PG 10 - 8 - NI | 10 | 8 | 18.6 | 38.2 | 16.7 | 13.6 | 10.5 | 6 |
| PG 12 - 10 - NI | 12 | 10 | 20 | 42 | 19.6 | 16.7 | 17.4 | 8.5 |
PL
Elbow

| Unit : m / m |
| Model | Tube dia. ØD | A | B | L | ØP | C | E | H | R | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL 4 - M 3 | 4 | 3 | 13.6 | 17 | 8 | 13.7 | 15.5 | 8 | M 3 X 0.5 | 3 | 1.1 |
| PL 4 - M 5 | 4 | 13.3 | 17 | 13.7 | 15.5 | 8 | M 5 X 0.8 | 3.2 | 2 | ||
| PL 4 - M 6 | 4 | 16.2 | 20.5 | 13.7 | 15.5 | 10 | M 6 X 1.0 | 4.6 | 2.5 | ||
| PL 4 - 01 | 9.6 | 20 | 24 | 13.7 | 15.5 | 10 | PT 1 / 8 | 6.4 | 4 | ||
| PL 4 - 02 | 7 | 17.2 | 21 | 13.7 | 15.5 | 14 | PT 1 / 4 | 15.2 | 4 | ||
| PL 6 - M 5 | 6 | 4 | 14.1 | 19 | 10 | 13.8 | 16.2 | 8 | M 5 X 0.8 | 4 | 2 |
| PL 6 - M 6 | 4 | 15.7 | 20.6 | 13.8 | 16.5 | 10 | M 6 X 1.0 | 5.4 | 2.5 | ||
| PL 6 - 01 | 7 | 18.3 | 23 | 13.9 | 16.5 | 10 | PT 1 / 8 | 7.4 | 4 | ||
| PL 6 - 02 | 9.4 | 21.1 | 26 | 14 | 15.7 | 14 | PT 1 / 4 | 16.2 | 4 | ||
| PL 6 - 03 | 9.8 | 21.2 | 26 | 14 | 16.1 | 17 | PT 3 / 8 | 19.6 | 4 | ||
| PL 8 - 01 | 8 | 7 | 21.5 | 28 | 13.6 | 20.2 | 22.6 | 10 | PT 1 / 8 | 9.8 | 5.4 |
| PL 8 - 02 | 9.5 | 22 | 28.5 | 20 | 22.5 | 14 | PT 1 / 4 | 16 | 5.4 | ||
| PL 8 - 03 | 9.3 | 22.3 | 29 | 20.1 | 22.5 | 17 | PT 3 / 8 | 20.6 | 5.4 | ||
| PL 8 - 04 | 11.8 | 25.2 | 31.5 | 20.1 | 22.3 | 21 | PT 1 / 2 | 33.8 | 5.4 | ||
| PL 10 - 01 | 10 | 6.9 | 23 | 31 | 16.7 | 24.3 | 27.7 | 10 | PT 1 / 8 | 17 | 5 |
| PL 10 - 02 | 9.6 | 25.2 | 33 | 24.1 | 27.6 | 14 | PT 1 / 4 | 18.4 | 5 | ||
| PL 10 - 03 | 9.4 | 24.9 | 33 | 24.2 | 27.6 | 17 | PT 3 / 8 | 23.6 | 5 | ||
| PL 10 - 04 | 12 | 27 | 35 | 24.3 | 27.5 | 21 | PT 1 / 2 | 34.8 | 5 | ||
| PL 12 - 02 | 12 | 12 | 23.2 | 32.5 | 19.6 | 24.7 | 28.2 | 14 | PT 1 / 4 | 21.4 | 5 |
| PL 12 - 03 | 9.6 | 26.6 | 35 | 24.9 | 28.9 | 17 | PT 3 / 8 | 26.6 | 8 | ||
| PL 12 - 04 | 9.6 | 26 | 35 | 25 | 28.8 | 21 | PT 1 / 2 | 37.8 | 8 |
PL - NI
Elbow

| Unit : m / m |
| Model | Tube dia. ØD | A | B | L | ØP | C | E | H | R | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL 3 - M 3 - NI | 3 | 3 | 15.2 | 19.5 | 7 | 12.7 | 15 | 8 | M 3 X 0.5 | 3.8 | 1.1 |
| PL 3 - M 5 - NI | 3.2 | 13.3 | 17.2 | 8 | 14.5 | 8 | M 5 X 0.8 | 3.8 | 2 | ||
| PL 3 - M 6 - NI | 4 | 16.2 | 20.5 | 12.7 | 15 | 10 | M 6 X 1.0 | 5.6 | 2 | ||
| PL 4 - M 3 - NI | 4 | 3.5 | 13.6 | 17 | 8 | 13.6 | 15 | 8 | M 3 X 0.5 | 3.9 | 1.1 |
| PL 4 - M 5 - NI | 4 | 13.3 | 17 | 13.6 | 15 | 8 | M 5 X 0.8 | 4.1 | 2 | ||
| PL 4 - M 6 - NI | 4 | 16.2 | 20.5 | 13.6 | 15 | 10 | M 6 X 1.0 | 5 | 2.5 | ||
| PL 4 - 01 - NI | 9.6 | 20 | 24 | 13.6 | 15 | 10 | PT 1 / 8 | 7.3 | 4 | ||
| PL 4 - 02 - NI | 7 | 17.2 | 21 | 13.6 | 15 | 14 | PT 1 / 4 | 16.1 | 4 | ||
| PL 6 - M 5 - NI | 6 | 4 | 14.1 | 19 | 10 | 13.7 | 15.7 | 8 | M 5 X 0.8 | 4.8 | 2 |
| PL 6 - M 6 - NI | 6.8 | 15.7 | 20.6 | 13.7 | 15.6 | 10 | M 6 X 1.0 | 6.2 | 2.5 | ||
| PL 6 - 01 - NI | 7 | 18.3 | 23 | 13.7 | 15.6 | 10 | PT 1 / 8 | 8.2 | 4 | ||
| PL 6 - 02 -NI | 9.4 | 21.1 | 26 | 13.9 | 15.2 | 14 | PT 1 / 4 | 17 | 4 | ||
| PL 6 - 03 - NI | 9.8 | 21.2 | 26 | 13.9 | 15.6 | 17 | PT 3 / 8 | 20.4 | 4 | ||
| PL 8 - 01 - NI | 8 | 7 | 21.5 | 28 | 13.6 | 20.1 | 22.1 | 10 | PT 1 / 8 | 12.1 | 5.4 |
| PL 8 - 02 - NI | 9.5 | 22 | 28.5 | 19.9 | 22 | 14 | PT 1 / 4 | 18.3 | 5.4 | ||
| PL 8 - 03 - NI | 9.3 | 22.3 | 29 | 20 | 22 | 17 | PT 3 / 8 | 22.9 | 5.4 | ||
| PL 8 - 04 - NI | 11.8 | 25.2 | 31.5 | 20 | 21.8 | 21 | PT 1 / 2 | 36.1 | 5.4 | ||
| PL 10 - 01 - NI | 10 | 6.9 | 23 | 31 | 16.7 | 24.2 | 27.2 | 10 | PT 1 / 8 | 20.8 | 5 |
| PL 10 - 02 - NI | 9.6 | 25.2 | 33 | 24 | 27.1 | 14 | PT 1 / 4 | 22.2 | 5 | ||
| PL 10 - 03 - NI | 9.4 | 24.9 | 33 | 24.1 | 27.1 | 17 | PT 3 / 8 | 27.4 | 5 | ||
| PL 10 - 04 - NI | 12 | 27 | 35 | 24.2 | 27 | 21 | PT 1 / 2 | 38.6 | 5 | ||
| PL 12 - 02 - NI | 12 | 12 | 23.2 | 32.5 | 19.6 | 24.6 | 27.7 | 14 | PT 1 / 4 | 28.8 | 5 |
| PL 12 - 03 - NI | 9.6 | 26.6 | 35 | 24.8 | 28.4 | 17 | PT 3 / 8 | 34 | 8 | ||
| PL 12 - 04 - NI | 9.6 | 26 | 35 | 24.9 | 28.3 | 21 | PT 1 / 2 | 45.2 | 8 | ||
| PL 16 - 03 - NI | 16 | 9.6 | 30.8 | 43.5 | 23 | 22.8 | 31.6 | 21 | PT 3 / 8 | 41.4 | 11.7 |
| PL 16 - 04 - NI | 12 | 30.5 | 43.2 | 22.8 | 31.6 | 21 | PT 1 / 2 | 46.6 | 11.7 |
PL - G
Elbow

| Unit : m / m |
| Model | Tube dia. ØD | A | B | L | ØP | C | E | H | R | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL 4 - M 3 | 4 | 3 | 13.6 | 17 | 8 | 13.7 | 15.5 | 8 | M 3 X 0.5 | 3 | 1.1 |
| PL 4 - M 5 | 4 | 13.3 | 17 | 13.7 | 15.5 | 8 | M 5 X 0.8 | 3.2 | 2 | ||
| PL 4 - M 6 | 4 | 16.2 | 20.5 | 13.7 | 15.5 | 10 | M 6 X 1.0 | 4.6 | 2.5 | ||
| PL 4 - 01 - G | 7.5 | 17.5 | 21.8 | 13.2 | 15.5 | 10 | G 1 / 8 | 6.4 | 4 | ||
| PL 4 - 02 - G | 8.5 | 19 | 23.3 | 13.2 | 15.5 | 14 | G 1 / 4 | 14 | 4 | ||
| PL 4 - 03 - G | 8.5 | 19.5 | 23.3 | 13.2 | 15.5 | 17 | G 3 / 8 | 20 | 4 | ||
| PL 6 - M 5 | 6 | 4 | 14.1 | 19 | 10 | 13.8 | 16.2 | 8 | M 5 X 0.8 | 4 | 2 |
| PL 6 - M 6 | 4 | 15.7 | 20.6 | 13.8 | 16.5 | 10 | M 6 X 1.0 | 5.4 | 2.5 | ||
| PL 6 - 01 - G | 7.5 | 18.8 | 24.4 | 13.9 | 16.5 | 10 | G 1 / 8 | 7.4 | 4 | ||
| PL 6 - 02 - G | 8.5 | 20.1 | 25 | 13.9 | 17.2 | 14 | G 1 / 4 | 6.2 | 4 | ||
| PL 6 - 03 - G | 8.5 | 20.2 | 25 | 13.9 | 17.2 | 17 | G 3 / 8 | 18.4 | 4 | ||
| PL 8 - 01 - G | 8 | 7.5 | 22.1 | 29 | 13.6 | 15.6 | 23.3 | 10 | G 1 / 8 | 9.8 | 5.4 |
| PL 8 - 02 - G | 8.5 | 20.6 | 29 | 15.6 | 23.3 | 14 | G 1 / 4 | 14.8 | 5.4 | ||
| PL 8 - 03 - G | 8.5 | 21.3 | 29 | 15.6 | 23.3 | 17 | G 3 / 8 | 19.4 | 5.4 | ||
| PL 8 - 04 - G | 10 | 23.3 | 30 | 15.6 | 23.3 | 21 | G 1 / 2 | 30.4 | 5.4 | ||
| PL 10 - 02 - G | 10 | 10 | 25.1 | 34.1 | 16.7 | 21.3 | 27.9 | 14 | G 1 / 4 | 17.6 | 5 |
| PL 10 - 03 - G | 8.5 | 23.7 | 32.7 | 21.3 | 27.9 | 17 | G 3 / 8 | 24 | 5 | ||
| PL 10 - 04 - G | 10 | 25.1 | 34.1 | 21.3 | 27.9 | 21 | G 1 / 2 | 31.8 | 5 | ||
| PL 12 - 02 - G | 12 | 10 | 29.7 | 37.1 | 19.6 | 23.5 | 29.7 | 14 | G 1 / 4 | 20.6 | 5 |
| PL 12 - 03 - G | 8.5 | 25.5 | 35.7 | 23.5 | 29.7 | 17 | G 3 / 8 | 27 | 8 | ||
| PL 12 - 04 - G | 10 | 26.9 | 37.2 | 23.5 | 29.7 | 21 | G 1 / 2 | 34.8 | 8 |
PL - G + NI
Elbow

| Unit : m / m |
| Model | Tube dia. ØD | A | B | L | ØP | C | E | H | R | Mass (g) | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL 3 - M 3 - NI | 3 | 3 | 15.2 | 19.5 | 7 | 12.7 | 15 | 8 | M 3 X 0.5 | 3.8 | 1.1 |
| PL 3 - M 5 - NI | 3.2 | 13.3 | 17.2 | 8 | 14.5 | 8 | M 5 X 0.8 | 3.8 | 2 | ||
| PL 3 - M 6 - NI | 4 | 16.2 | 20.5 | 12.7 | 15 | 10 | M 6 X 1.0 | 5.6 | 2 | ||
| PL 4 - M 3 - NI | 4 | 3.5 | 13.6 | 17 | 8 | 13.6 | 15 | 8 | M 3 X 0.5 | 3.9 | 1.1 |
| PL 4 - M 5 - NI | 4 | 13.3 | 17 | 13.6 | 15 | 8 | M 5 X 0.8 | 4.1 | 2 | ||
| PL 4 - M 6 - NI | 4 | 16.2 | 20.5 | 13.6 | 15 | 10 | M 6 X 1.0 | 5 | 2.5 | ||
| PL 4 - 01 - NI | 7.5 | 17.5 | 21.8 | 12.9 | 15.2 | 10 | G 1 / 8 | 7.3 | 4 | ||
| PL 4 - 02 G - NI | 8.5 | 19 | 23.3 | 12.9 | 15.2 | 14 | G 1 / 4 | 14.9 | 4 | ||
| PL 4 - 03 G - NI | 8.5 | 19.5 | 23.3 | 12.9 | 15.2 | 17 | G 3 / 8 | 20.9 | 4 | ||
| PL 6 - M 5 - NI | 6 | 4 | 14.1 | 19 | 10 | 13.7 | 15.7 | 8 | M 5 X 0.8 | 4.8 | 2 |
| PL 6 - M 6 - NI | 6.8 | 15.7 | 20.6 | 13.7 | 15.6 | 10 | M 6 X 1.0 | 6.2 | 2.5 | ||
| PL 6 - 01 G - NI | 7.5 | 18.8 | 24.4 | 13.8 | 17.2 | 10 | G 1 / 8 | 8.2 | 4 | ||
| PL 6 - 02 G - NI | 8.5 | 20.1 | 25 | 13.8 | 17.2 | 14 | G 1 / 4 | 7 | 4 | ||
| PL 6 - 03 G - NI | 8.5 | 20.2 | 25 | 13.8 | 17.2 | 17 | G 3 / 8 | 19.2 | 4 | ||
| PL 8 - 01 G - NI | 8 | 7.5 | 22.1 | 29 | 13.6 | 15.6 | 23.3 | 10 | G 1 / 8 | 12.1 | 5.4 |
| PL 8 - 02 G - NI | 8.5 | 20.6 | 29 | 15.6 | 23.3 | 14 | G 1 / 4 | 17.1 | 5.4 | ||
| PL 8 - 03 G - NI | 8.5 | 21.3 | 29 | 15.6 | 23.3 | 17 | G 3 / 8 | 21.7 | 5.4 | ||
| PL 8 - 04 G - NI | 10 | 23.3 | 30 | 15.6 | 23.3 | 21 | G 1 / 2 | 32.7 | 5.4 | ||
| PL 10 - 02 G - NI | 10 | 10 | 25.1 | 34.1 | 16.7 | 19.8 | 26.9 | 14 | G 1 / 4 | 21.4 | 5 |
| PL 10 - 03 G - NI | 8.5 | 23.7 | 32.7 | 19.8 | 26.9 | 17 | G 3 / 8 | 27.8 | 5 | ||
| PL 10 - 04 G- NI | 10 | 25.1 | 34.1 | 19.8 | 26.9 | 21 | G 1 / 2 | 35.6 | 5 | ||
| PL 12 - 02 G - NI | 12 | 10 | 29.7 | 37.1 | 19.6 | 22 | 28.2 | 14 | G 1 / 4 | 28 | 5 |
| PL 12 - 03 G - NI | 8.5 | 25.5 | 35.7 | 22 | 28.2 | 17 | G 3 / 8 | 34.4 | 8 | ||
| PL 12 - 04 G - NI | 10 | 26.9 | 37.2 | 22 | 28.2 | 21 | G 1 / 2 | 42.2 | 8 |
PLL
Long Elbow

| Unit : m / m |
| Model | Tube dia. ØD | A | B | L | ØP | C | E | H | R | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|
| PLL 4 - M 5 | 4 | 3.3 | 23.2 | 27.5 | 8 | 13.7 | 15.5 | 8 | M 5 X 0.8 | 2 |
| PLL 4 - 01 | 13.5 | 28.4 | 32.7 | 13.7 | 15.5 | 10 | PT 1 / 8 | 4 | ||
| PLL 4 - 02 | 16.1 | 31.6 | 35.9 | 13.7 | 15.5 | 14 | PT 1 / 4 | 4 | ||
| PLL 6 - M 5 | 6 | 3.3 | 24.5 | 30.1 | 10 | 13.8 | 16.2 | 8 | M 5 X 0.8 | 2 |
| PLL 6 - 01 | 13.5 | 29.7 | 35.3 | 13.9 | 16.5 | 10 | PT 1 / 8 | 4 | ||
| PLL 6 - 02 | 16.1 | 32.9 | 38.5 | 14 | 15.7 | 14 | PT 1 / 4 | 4 | ||
| PLL 8 - 01 | 8 | 14.5 | 37 | 44.4 | 13.6 | 20.2 | 22.6 | 10 | PT 1 / 8 | 5 |
| PLL 8 - 02 | 18.1 | 38.1 | 45.5 | 20 | 22.5 | 14 | PT 1 / 4 | 5 | ||
| PLL 8 - 03 | 16.6 | 37.6 | 45 | 20.1 | 22.5 | 17 | PT 3 / 8 | 5 | ||
| PLL 10 - 02 | 10 | 19.6 | 45.2 | 54.2 | 16.7 | 24.1 | 27.6 | 15 | PT 1 / 4 | 8 |
| PLL 10 - 03 | 19.6 | 45.3 | 54.3 | 24.2 | 27.6 | 17 | PT 3 / 8 | 9.8 | ||
| PLL 10 - 04 | 22 | 47.6 | 56.6 | 24.3 | 27.5 | 21 | PT 1 / 2 | 9.8 | ||
| PLL 12 - 02 | 12 | 19.6 | 47 | 57.3 | 19.7 | 24.8 | 28.9 | 15 | PT 1 / 4 | 8 |
| PLL 12 - 03 | 19.6 | 47.1 | 57.4 | 24.9 | 28.9 | 17 | PT 3 / 8 | 9.2 | ||
| PLL 12 - 04 | 22 | 49.4 | 59.6 | 25 | 28.8 | 21 | PT 1 / 2 | 9.2 |
PLL + NI
Long Elbow

| Unit : m / m |
| Model | Tube dia. ØD | A | B | L | ØP | C | E | H | R | Orifice |
|---|---|---|---|---|---|---|---|---|---|---|
| PLL 4 - M 5 - NI | 4 | 3.3 | 23.2 | 27.5 | 8 | 13.4 | 15.2 | 8 | M 5 X 0.8 | 2 |
| PLL 4 - 01 - NI | 13.5 | 28.4 | 32.7 | 13.4 | 15.2 | 10 | PT 1 / 8 | 4 | ||
| PLL 4 - 02 - NI | 16.1 | 31.6 | 35.9 | 13.4 | 15.2 | 14 | PT 1 / 4 | 4 | ||
