Tubing

PUS Polyether Polyurethane Tubing

Feature

  • Highly flexible with a small bending radius, making it ideal for installation in confined spaces.
  • Excellent kink resistance and abrasion resistance, outperforming conventional plastic tubing.
  • Low gas permeability reduces the risk of leakage and contamination.
  • Excellent flexibility and shape memory allow the tubing to withstand repeated bending.
  • PU Ester is a general-purpose pneumatic tubing material designed for standard industrial automation equipment and pneumatic piping systems.

Ordering Code

Dimensions

Metric Size Specification

TYPE Tube I.D. Tube O.D. Wall Thickness Working Pressure at 23°C Burst Pressure at 23°C Min. Bending Radius Weight (g/m)
PUS-1.8*3 1.8 mm 3 mm 0.6 mm 20 bar 60 bar 10 mm 5.6
PUS-2.5*4 2.5 mm 4 mm 0.75 mm 15 bar 45 bar 15 mm 9.4
PUS-2*4 2 mm 4 mm 1 mm 22 bar 66 bar 15 mm 11.6
PUS-3*5 3 mm 5 mm 1 mm 16 bar 48 bar 20 mm 15.4
PUS-4*6 4 mm 6 mm 1 mm 14 bar 42 bar 25 mm 19.3
PUS-5*8 5 mm 8 mm 1.5 mm 15 bar 45 bar 30 mm 37.7
PUS-5.5*8 5.5 mm 8 mm 1.25 mm 12 bar 36 bar 40 mm 32.6
PUS-5.7*8 5.7 mm 8 mm 1.15 mm 11 bar 33 bar 40 mm 30.4
PUS-6.5*10 6.5 mm 10 mm 1.75 mm 14 bar 42 bar 40 mm 55.8
PUS-7*10 7 mm 10 mm 1.5 mm 11 bar 33 bar 50 mm 49.2
PUS-7.5*10 7.5 mm 10 mm 1.25 mm 9 bar 27 bar 60 mm 42.2
PUS-7.7*10 7.7 mm 10 mm 1.15 mm 8 bar 24 bar 65 mm 39.3
PUS-8*12 8 mm 12 mm 2 mm 13 bar 39 bar 50 mm 77.2
PUS-9*12 9 mm 12 mm 1.5 mm 9 bar 27 bar 70 mm 92.7
PUS-11*14 11 mm 14 mm 1.5 mm 8 bar 24 bar 100 mm 72.4
PUS-11*16 11 mm 16 mm 2.5 mm 12 bar 36 bar 75 mm 130.3
PUS-12*16 12 mm 16 mm 2 mm 9 bar 27 bar 100 mm 108.1

Inch Size Specification

TYPE Tube I.D. Tube O.D. Wall Thickness Working Pressure at 75°F Burst Pressure at 75°F Min. Bending Radius Length
PUS-06618 0.066 1/8" 0.030 inch 220 psi 660 psi 3/16" 200 M
PUS-094532 0.094 5/32" 0.031 inch 143 psi 430 psi 3/8" 200 M
PUS-107316 0.107 3/16" 0.040 inch 165 psi 495 psi 3/8" 200 M
PUS-16014 0.160 1/4" 0.045 inch 143 psi 430 psi 1/2" 100 M
PUS-187516 0.187 5/16" 0.062 inch 165 psi 495 psi 1/2" 100 M
PUS-25038 0.250 3/8" 0.062 inch 132 psi 396 psi 1" 100 M
PUS-32012 0.320 1/2" 0.090 inch 148 psi 444 psi 1 1/8" 100 M
PUS-375916 0.375 9/16" 0.094 inch 143 psi 430 psi 1 3/8" 100 M

Online Inquiry