PU Coiled Tube ( CPU )
Feature
- PU reinforced hose construction with an embedded fiber reinforcement layer.
- Can be extended and returned as required by the application.
- Maintains dimensional stability under repeated extension, retraction, and pressure.
Ordering Code

Dimensions

Metric Size Specification
| TYPE | Tube I.D. | Tube O.D. | Coil I.D. | Working Pressure at 23°C | Burst Pressure at 23°C | Length (m) |
|---|---|---|---|---|---|---|
| CRPU-5*8 | 5 mm | 8 mm | 35 mm | 15 bar | 60 bar | 5 / 8 / 12 / 15 |
| CRPU-6.5*10 | 6.5 mm | 10 mm | 50 mm | 15 bar | 60 bar | 5 / 8 / 12 / 15 |
| CRPU-8*12 | 8 mm | 12 mm | 60 mm | 15 bar | 60 bar | 6 / 8 / 12 / 15 |
| CRPU-8.5*12.5 | 8.5 mm | 12.5 mm | 60 mm | 15 bar | 60 bar | 6 / 8 / 12 / 15 |
| CRPU-10*15 | 10 mm | 15 mm | 76 mm | 15 bar | 60 bar | 6 / 8 / 12 / 15 |
| CRPU-11*16 | 11 mm | 16 mm | 76 mm | 15 bar | 60 bar | 6 / 8 / 12 / 15 |
Inch Size Specification
| TYPE | Tube I.D. | Tube O.D. | Coil I.D. | Working Pressure at 75°F |
Fitting (NPT) | Length (ft) |
|---|---|---|---|---|---|---|
| CRPU-516316 | 5/16" | 3/16" | 1" | 125 psi | 1/4" Male | 10 / 15 / 20 / 25 |
| CRPU-3814 | 3/8" | 1/4" | 2" | 125 psi | 1/4" Male | 15 / 20 / 25 / 30 / 50 |
| CRPU-1532516 | 15/32" | 5/16" | 2" | 125 psi | 1/4" Male / 3/8" Male | 10 / 15 / 20 / 25 / 30 / 50 |
| CRPU-91638 | 9/16" | 3/8" | 2" | 115 psi | 1/4" Male / 3/8" Male | 10 / 15 / 20 / 25 / 30 / 50 |
| CRPU-3412 | 3/4" | 1/2" | 3" | 115 psi | 1/2" Male | 15 / 20 / 25 / 30 / 50 |



