Crouzet Logic Element
Dimensions

| Symbol | Part No. | 81 540 001 | 81 540 005 | 81 541 001 | 81 541 005 | ||
|---|---|---|---|---|---|---|---|
| 81 540 001 | 81 540 005 | Features | OR | ● | ● | – | – |
![]() |
![]() |
AND | – | – | ● | ● | |
| YES | – | – | – | – | |||
| NO | – | – | – | – | |||
| Species | Plug-in ø 4 | Plug-in ø 6 | Plug-in ø 4 | Plug-in ø 6 | |||
| Semi-rigid pipe fittings connection ( NFE 49100 ) | Public / mother / mother | ø 4 mm | – | ø 4 mm | – | ||
| mother / mother / mother | – | ø 6 mm | – | ø 4 mm | |||
| 81 541 001 | 81 541 005 | Colour | Blue | Blue | Green | Green | |
![]() |
![]() |
Working pressure bar | 2 → 8 | 2 → 8 | 2 → 8 | 2 → 8 | |
| Path mm | 2.7 | 4 | 2.7 | 4 | |||
| Flow( 6 bars ) NI / min | 170 | 170 | 170 | 170 | |||
| Pressure Indicator | – | – | – | ● | |||
| Switching time ms | – | – | – | – | |||
| Operating temperature ° C | -5 + 50 | -5 + 50 | -5 + 50 | -5 + 50 | |||
| Mechanical life Work times | > 10 7 | > 10 7 | > 10 7 | > 10 7 | |||
| Weight | 12 g | 25 g | 13 g | 25 g | |||
| Symbol | Part No. | 81 521 501 | 81 522 501 | 81 501 025 | 81 504 025 | ||
|---|---|---|---|---|---|---|---|
| 81 521 501 | 81 522 501 | Features | OR | ● | – | – | – |
![]() |
![]() |
AND | – | ● | – | – | |
| YES | – | – | ● | – | |||
| NO | – | – | – | ● | |||
| Species | |||||||
| Semi-rigid connection pipe fittings ( NFE 49100 ) | Public / Mother / Mother | – | – | – | – | ||
| Mother / Mother / Mother | – | – | – | – | |||
| 81 501 025 | 81 541 005 | Colour | Blue | Green | Yellow | Light gray | |
![]() |
![]() |
Working pressure bar | 2 → 8 | 2 → 8 | 2 → 8 | 2 → 8 | |
| Path mm | 2.7 | 2.7 | 2.7 | 2.7 | |||
| Flow( 6 bars ) NI / min | 170 | 170 | 170 | 170 | |||
| Pressure indicator | ● | ● | ● | ● | |||
| Switching time ms | – | – | – | – | |||
| Operating temperature ° C | -5 + 50 | -5 + 50 | -5 + 50 | -5 + 50 | |||
| Mechanical life work times | > 10 7 | > 10 7 | > 10 7 | > 10 7 | |||
| Weight | 25 g | 25 g | 25 g | 25 g | |||











