EPS Float Level Switch
Ordering Code

Wiring Diagrams

Reed Specifications
| Type | CS1 - J | YSD - TB |
|---|---|---|
| Contact | A Contact | B Contact |
| Load voltage | 5 ~ 240 V DC / AC | 5 ~ 240 V DC / AC |
| Load current | 100 mA max. | 100 mA max. |
| Operating temperature | - 10 ~ 70 ˚ C | - 10 ~ 70 ˚ C |
Product Specifications
| Production No. | Level travel A |
Ceiling height | Lower limit height | Total body height D |
||
|---|---|---|---|---|---|---|
| B ( Plastic ) | B(SUS) | C ( Plastic ) | C(SUS) | |||
| EPS 100 - * - * | 100 | 35 | 38 | 135 | 138 | 160 |
| EPS 200 - * - * | 200 | 33 | 36 | 233 | 236 | 260 |
| EPS 300 - * - * | 300 | 31 | 35 | 331 | 335 | 360 |
| EPS 400 - * - * | 400 | 29 | / | 429 | / | 460 |
| EPS 500 - * - * | 500 | 25 | / | 525 | / | 560 |




