Reinforced PU Hose
Feature
- Three-layer reinforced construction for pneumatic applications requiring higher working pressures.
- Polyether-based PU maintains excellent flexibility under high-humidity and varying environmental conditions.
- Suitable for industrial compressed air piping and air supply applications.
- Maintains dimensional stability and resists deformation caused by pressure fluctuations.
Ordering Code

Dimensions

Metric Size Specification
| TYPE | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 23°C |
Burst Pressure at 23°C |
Weight (g/m) |
|---|---|---|---|---|---|---|
| RPU-6.5*10 | 6.5 mm | 10 mm | 1.75 mm | 20 bar | 60 bar | 52 |
| RPU-8*12 | 8 mm | 12 mm | 2 mm | 20 bar | 60 bar | 72 |
| RPU-8.5*12.5 | 8.5 mm | 12.5 mm | 2 mm | 20 bar | 60 bar | 76 |
| RPU-10*14 | 10 mm | 14 mm | 2 mm | 20 bar | 60 bar | 87 |
| RPU-11*16 | 11 mm | 16 mm | 2.5 mm | 20 bar | 60 bar | 122 |
Inch Size Specification
| TYPE | Tube I.D. | Tube O.D. | Wall Thickness | Working Pressure at 75°F |
Burst Pressure at 75°F |
Weight (lb/ft) |
|---|---|---|---|---|---|---|
| RPU-14375 | 1/4" | 0.375 | 0.06 inch | 300 psi | 800 psi | 0.030 |
| RPU-516473 | 5/16" | 0.473 | 0.08 inch | 300 psi | 800 psi | 0.050 |
| RPU-38562 | 3/8" | 0.562 | 0.09 inch | 300 psi | 800 psi | 0.069 |
| RPU-12700 | 1/2" | 0.700 | 0.10 inch | 300 psi | 800 psi | 0.094 |



