U Series Filters
Feature
- Effectively and quickly rule out the water and particulates.
- 40μm and 5μm filter replacement simple and convenient.
Ordering Code

Dimensions



Specification
| Model | UF - 02 | UF - 03 | UF - 04 | UF - 06 | UF - 08 |
|---|---|---|---|---|---|
| Pipe size | 1 / 4 " | 3 / 8 " | 1 / 2 " | 3 / 4 " | 1 " |
| Fluid | Compressed air | ||||
| Body material | Engineering plastics | Aluminum die-casting | |||
| Cup material | Engineering plastics ( Standard equipment ) | ||||
| Filtering accuracy | 5 µm ( Standard equipment ) , 40 µm ( Choose ) | ||||
| Operating pressure | 0.5 ~ 8.0 kgf / cm 2 | 0.5 ~ 9.9 kgf / cm 2 | |||
| The maximum intake pressure | 8.0 kgf / cm 2 | 12 kgf / cm 2 | |||
| Maximum flow ( I / min ) |
1900 | 2450 | 3030 | 8250 | 8860 |
| Ambient temperature | -10 ° C ~ 60 ° C | ||||
| Oil quality proposal | ISO - VG 32 | ||||
| Filter cup capacity | 35 cc | 105 cc | 210 cc | ||
| Standard drainage | Semi-automatic ( less than 0.5 kgf / cm 2 ) | ||||
| Weight | 245 g | 530 g | 1250 g | ||



