PW Filter Regulator
Feature
- Quick and efficient removal of water and particles
- Quick and easy replacement of 10 μm / 5 μm filter elements
Ordering Code

Dimensions



Specification
| TYPE | PW2000-01 | PW2000-02 | PW3000-02 | PW3000-03 | PW4000-04 | PW4000-06 |
|---|---|---|---|---|---|---|
| Port Size | G 1 / 8 | G 1 / 4 | G 1 / 4 | G 3 / 8 | G 1 / 2 | G 3 / 4 |
| Maximum Supply Pressure | 15 kgf / cm2 | |||||
| Max. Operating Pressure | 9.9 kgf / cm2 | |||||
| Min. Operating Pressure | N.C. - 1.5 kgf/cm2 | |||||
| Regulating Range | 0.5 ~ 8.5 kgf / cm2 | |||||
| Port Size for Pressure Gauge | G 1 / 8 | G 1 / 8 | G 1 / 8 | G 1 / 8 | G 1 / 4 | G 1 / 4 |
| Fluid | Air | |||||
| Ambient & Media Temperature | -5 ~ 60 °C ( With no freezing ) | |||||
| Nominal Filtration Rating | PF: 5 µm / PFM: 1 µm ( 95% filtration efficiency ) | |||||
| Bowl Capacity | 15 cm3 | 15 cm3 | 20 cm3 | 20 cm3 | 45 cm3 | 45 cm3 |
| Bowl Material | Polycarbonate | |||||
| Weight | 250 g | 250 g | 500 g | 500 g | 1100 g | 1100 g |
* For Round Pressure Gauges Only



